Peragon Landmark vs Tyger Auto T3 Soft Tri-Fold
![]() | ![]() | |
|---|---|---|
| Our score | 6.0 | 6.9 |
| Weather sealing | 5.5 | 6.2 |
| Durability | 6.4 | 6.8 |
| Value | 6.3 | 8.2 |
| Leak risk | Moderate | Not rated |
| Style | Retractable | Soft Folding |
| Rated load | 300 lb (evenly distributed (like snow); 50 lb concentrated; nothing on it while driving) | |
| Install time | 180 min | 10 min |
| Warranty | 1, 3 or 5 years by edition (5 on LimitedHD and LimitedHDx) | 5 years, original buyer, US customers |
| Lock | Keyed lock | No lock |
| Drains | No drain tubes | Not published |
| Rack rails | No | No |
| Tailgate works with cover shut | Not published | Not published |
| Material | 14-gauge 5052-H32 aluminum panels | Dual-coated 24 oz marine-grade vinyl over aluminum frames |
| Confirmed listings for | Gen14 F-150, Gen13 F-150, T1XX Silverado / Sierra, DT Ram 1500, 4th Gen Tacoma, 3rd Gen Tacoma, 3rd Gen Tundra, 3rd Gen Colorado / Canyon | Gen13 F-150, Gen14 F-150, T1XX Silverado / Sierra, 4th Gen Tacoma, 3rd Gen Tacoma, 3rd Gen Tundra, Maverick, 6th Gen Ranger, 3rd Gen Colorado / Canyon |
| Owners say | Twenty-two owners name the cover or one of its editions in their own posts, and 15 more describe theirs in discussions about it; their trucks include Tacomas, Tundras, F-150s and Lightnings, Ridgelines and a Ram 2500. They like the missing canister, the clear rear window, the lock and how fast the panels come out. | Seventeen clearly describe one of their own and ten more probably do; at least five of the 17 run it on vehicles we don't cover (a Ridgeline, a Frontier, a 2nd gen Colorado), and a few may have the fabric T3X. They praise the price, the easy install and how long it lasts: five owners report about four to eight years, and four more who probably had a T3 report four to six. |
| Our verdict | A hard, lockable retractable with no canister and a clear rear window; expect a damp edge after hard rain. | The budget soft tri-fold we would buy for a daily driver, as long as you need no lock and no load rating. |
| Read our reviewSee it at the maker | Read our reviewCheck price on Amazon |
Fit varies by generation, cab, bed length and options. Open the review for the exact listing for your truck before you buy.

