Access LOMAX vs LEER HF650M
![]() | ![]() | |
|---|---|---|
| Our score | 6.4 | 6.6 |
| Weather sealing | 6.3 | 6.5 |
| Durability | 6.4 | 6.4 |
| Value | 6.5 | 7.0 |
| Leak risk | Moderate | Moderate |
| Style | Hard Folding | Hard Folding |
| Rated load | 400 lb (Evenly distributed, per Agri-Cover; its manual says to place nothing on the cover) | 450 lb (evenly distributed) |
| Warranty | 3 years from receipt or manufacture; defective parts only, no labor | 3 years, original retail buyer, per LEER |
| Lock | Locks with tailgate | Locks with tailgate |
| Drains | No drain tubes | No drain tubes |
| Rack rails | No | No |
| Tailgate works with cover shut | Not published | Not published |
| Material | Aluminum panels; urethane, diamond plate, carbon fiber or FRP finishes | Fiberglass-reinforced plastic polymer panels |
| Confirmed listings for | Gen14 F-150, Gen13 F-150, 3rd Gen Tacoma, 4th Gen Tacoma, 6th Gen Ranger, 3rd Gen Tundra, Maverick, 3rd Gen Colorado / Canyon | Gen14 F-150, Gen13 F-150, DT Ram 1500, T1XX Silverado / Sierra, 3rd Gen Tundra, 4th Gen Tacoma, 3rd Gen Tacoma, 6th Gen Ranger |
| Owners say | They like how fast it comes off, the low profile, the light weight and that it keeps the factory bed rails at full height. Of 35 who describe water with it, 11 report a dry bed, 22 a little and 2 a real leak; the tailgate end is named most, then the front corners, and rain is the trigger named most, with car washes and pressure washers next. | Of six owners who name it and mention water, three say it doesn't leak and three get a little; none describes a wet bed, and only one of those reports covers a full year. Four owners rate the latch's security, praising a cover that can't be opened with a coat hanger or without dropping the tailgate, and owners like the short four-panel stack that stays off the rear window. |
| Our verdict | The removable hard tri-fold we would buy: light, low, no drain tubes and mostly dry; seal the corners and expect a 3-year warranty. | A four-panel folder with a strong latch and a decent water record, from a maker that no longer lists it. |
| Read our reviewCheck price on Amazon | Read our reviewCheck price on Amazon |
Fit varies by generation, cab, bed length and options. Open the review for the exact listing for your truck before you buy.

